|
Datos del producto:
|
| Peso: | 4.5 kg | Material: | Acero Carburizado y Carburo |
|---|---|---|---|
| Diámetro: | 57 mm a 660 mm | Tipo de botón: | Balístico |
| Forma del rostro: | Planas, convexas y cóncavas | Dureza de las rocas: | 200 MPa a 260 MPa |
| Diámetro del agujero de perforación: | 105 mm-diámetro 254 mm | Pulgada de martillo: | 1", 2", 3", 4", 5", 6", 8", 10", 12" |
| Diámetro de la broca (mm): | 64 mm-70 mm, 70 mm-95 mm, 90 mm-102 mm, 105 mm-152 mm, 133 mm-165 mm, 152 mm-254 mm, 203 mm-330 mm, | Diámetro de la broca (pulgadas): | 2 1/2-2 3/4", 2 3/4-3 3/4", 3 1/2-4", 4 1/8-6", 5 1/4-6 1/2", 4 1/8-10" |
| Tipo de vástago: | BR1, MACH20/BR2, M30/DHD3.5/BR3, COP44/DHD340/MACH44, COP54/DHD350R/MACH50, COP64/DHD360/SD6, COP84/ | Tipo de procesamiento: | Proceso de mecanizado |
| Presión de aire: | Alta presión del aire | Formación rocosa: | Abrasivo de dureza media a dura |
| Resistencia a la compresión: | 200 MPa a 260 MPa | ||
| Resaltar: | High-Efficiency DTH Drill Bit,Carburized Steel and Carbide Button Bit,57mm to 660mm Diameter Ballistic Bit |
||
DTH drilling tools are widely used in underground mining, quarries, hydraulic and hydro-power engineering, water well drilling, mineral exploration, anchoring hole drilling, geothermal engineering, subway excavation, and other civil engineering applications. These tools offer high flatness, smooth hole walls, rigid drill rods and hammers, independent high axial thrust, unlimited drilling depth, low device costs, and easy maintenance. They are particularly effective for drilling holes with diameters between 105mm and 254mm.
| Hammer Inch | Bit Dia (mm) | Bit Dia (inch) | Shank |
|---|---|---|---|
| 1" | 64mm-70mm | 2 1/2-2 3/4" | BR1 |
| 2" | 70mm-95mm | 2 3/4-3 3/4" | MACH20/BR2 |
| 3" | 90mm-102mm | 3 1/2-4" | M30/DHD3.5/BR3 COP32/COP34/MACH303 |
| 4" | 105mm-152mm | 4 1/8-6" | COP44/DHD340/MACH44 SD4/M40/QL40/BR4 |
| 5" | 133mm-165mm | 5 1/4-6 1/2" | COP54/DHD350R/MACH50 SD5/M50/QL50/BR5 |
| 6" | 152mm-254mm | 4 1/8-10" | COP64/DHD360/SD6 M60/QL60/Bulroc BR6 |
| 8" | 203mm-330mm | 8-13" | COP84/DHD380/SD8/QL80/M80 |
| 10" | 254mm-380mm | 10-15" | SD10/NUMA100 |
| 12" | 305mm-508mm | 12-20" | DHD1120/SD12/NUMA120/NUMA125 |
Concave: Ideal for medium-hard and homogeneous rock formations. Provides excellent hole deviation control and superior flushing capacity.
Convex: Delivers high penetration rates in soft to medium-hard formations with low to medium air pressure. Offers maximum resistance to steel wash and reduces load on gauge buttons, though with slightly less hole deviation control.
Flat face: Designed for hard to very hard and abrasive rock formations in high air pressure applications. Combines good penetration rates with resistance to steel wash.
Transportation options include sea freight, air freight, or express delivery.
Persona de Contacto: Ms. Ling Bo
Teléfono: 86-13077353340
Fax: 86-731-85551635